module Base
{
	item Sliced_Apple
	{
		DisplayName = Sliced Apple,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Sliced_Apple,
		EvolvedRecipe = Cake:4;FruitSalad:4;Pancakes:4;Muffin:4;PieSweet:4;Oatmeal:4;Salad:4,
		FoodType = Fruits,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Apple,
		HungerChange = -4,
		ThirstChange = -2,
		Calories = 95,
		Carbohydrates = 25.13,
		Lipids = 0.31,
		Proteins = 0.47,
		CustomEatSound = EatingFruit,
		StaticModel = RoundFood_Red,
		WorldStaticModel = Sliced_Apple_Ground,
		Tooltip			= Tooltip_Dried_Fruit,
	}
	
	item Dried_Apple
	{
		DisplayName = Dried Apple,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Dried_Apple,
		EvolvedRecipe = Cake:3;FruitSalad:3;Pancakes:3;Muffin:3;PieSweet:3;Oatmeal:3;Salad:3,
		FoodType = Fruits,
		Packaged = TRUE,
		HungerChange = -3,
		ThirstChange = 2,
		Calories = 95,
		Carbohydrates = 25.13,
		Lipids = 0.31,
		Proteins = 0.47,
		CustomEatSound = EatingMushy,
		WorldStaticModel = Dried_Apple_Ground,
	}
	
	item Sliced_Banana
	{
		DisplayName = Sliced Banana,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Sliced_Banana,
		EvolvedRecipe = Bread:4;Cake:4;FruitSalad:4;Pancakes:4;Muffin:4;ConeIcecream:4;PieSweet:4;Oatmeal:4;Sandwich:4,
		FoodType = Fruits,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Banana,
		HungerChange = -4,
		ThirstChange = -2,
		Calories = 105,
		Carbohydrates = 26.95,
		Lipids = 0.39,
		Proteins = 1.29,
		Tooltip			= Tooltip_Dried_Fruit,
		CustomEatSound = EatingMushy,
		StaticModel = CylinderFood_Yellow,
		WorldStaticModel = Sliced_Banana_Ground,
	}
	
	item Dried_Banana
	{
		DisplayName = Dried Banana,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Dried_Banana,
		EvolvedRecipe = Bread:3;Cake:3;FruitSalad:3;Pancakes:3;Muffin:3;ConeIcecream:3;PieSweet:3;Oatmeal:3;Sandwich:3,
		FoodType = Fruits,
		Packaged = TRUE,
		HungerChange = -3,
		ThirstChange = 2,
		Calories = 105,
		Carbohydrates = 26.95,
		Lipids = 0.39,
		Proteins = 1.29,
		CustomEatSound = EatingMushy,
		WorldStaticModel = Dried_Banana_Ground,
	}
	
	item Sliced_Cherry
	{
		DisplayName = Prepared Cherry,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Sliced_Cherry,
		EvolvedRecipe = Cake:3;FruitSalad:3;Pancakes:3;Muffin:3;ConeIcecream:3;PieSweet:3;Oatmeal:3,
		FoodType = Fruits,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Cherry,
		HungerChange = -3,
		ThirstChange = -1,
		Calories = 5,
		Carbohydrates = 1.31,
		Lipids = 0,
		Proteins = 0.09,
		CustomEatSound = EatingFruit,
		Tooltip			= Tooltip_Dried_Fruit,
		StaticModel = RoundFood_Red,
		WorldStaticModel = Sliced_Cherry_Ground,
	}
	
	item Dried_Cherry
	{
		DisplayName = Dried Cherry,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Dried_Cherry,
		EvolvedRecipe = Cake:3;FruitSalad:3;Pancakes:3;Muffin:3;ConeIcecream:3;PieSweet:3;Oatmeal:3,
		FoodType = Fruits,
		Packaged = TRUE,
		HungerChange = -2,
		ThirstChange = 1,
		Calories = 5,
		Carbohydrates = 1.31,
		Lipids = 0,
		Proteins = 0.09,
		CustomEatSound = EatingMushy,
		StaticModel = RoundFood_Red,
		WorldStaticModel = Dried_Cherry_Ground,
	}
	
	item Sliced_Grapefruit
	{
		DisplayName = Sliced Grapefruit,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Sliced_Grapefruit,
		EvolvedRecipe = Salad:7;FruitSalad:7;Pancakes:7;Muffin:7,
		FoodType = Fruits,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Grapefruit,
		HungerChange = -7,
		ThirstChange = -5,
		Calories = 15,
		Carbohydrates = 101.11,
		Lipids = 3.78,
		Proteins = 17.56,
		CustomEatSound = EatingFruit,
		Tooltip			= Tooltip_Dried_Fruit,
		WorldStaticModel = Sliced_Grapefruit_Ground,
	}
	
	item Dried_Grapefruit
	{
		DisplayName = Dried Grapefruit,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Dried_Grapefruit,
		EvolvedRecipe = Salad:5;FruitSalad:5;Pancakes:5;Muffin:5,
		FoodType = Fruits,
		HungerChange = -5,
		ThirstChange = 2,
		Calories = 15,
		Carbohydrates = 101.11,
		Lipids = 3.78,
		Proteins = 17.56,
		CustomEatSound = EatingFruit,
		WorldStaticModel = Dried_Grapefruit_Ground,
	}
	
	item Sliced_Grapes
	{
		DisplayName = Prepared Grapes,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Sliced_Grape,
		EvolvedRecipe = Cake:5;FruitSalad:5;Pancakes:5;Muffin:5;Salad:5,
		FoodType = Fruits,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Grapes,
		HungerChange = -5,
		ThirstChange = -2,
		Calories = 62,
		Carbohydrates = 15.78,
		Lipids = 0.32,
		Proteins = 0.58,
		CustomEatSound = EatingFruit,
		WorldStaticModel = Sliced_Grapes_Ground,
		EvolvedRecipeName = Grape,
		Tooltip			= Tooltip_Dried_Fruit,
	}
	
	item Dried_Grapes
	{
		DisplayName = Raisin,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Dried_Grape,
		EvolvedRecipe = Cake:4;FruitSalad:4;Pancakes:4;Muffin:4;Salad:4,
		FoodType = Fruits,
		HungerChange = -4,
		ThirstChange = 2,
		Calories = 62,
		Carbohydrates = 15.78,
		Lipids = 0.32,
		Proteins = 0.58,
		CustomEatSound = EatingMushy,
		WorldStaticModel = Dried_Grapes_Ground,
		EvolvedRecipeName = Grape,
		CustomEatSound = EatingFruit,
	}
	
	item Sliced_Lemon
	{
		DisplayName = Sliced Lemon,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Sliced_Lemon,
		EvolvedRecipe = HotDrink:2;Cake:4;FruitSalad:4;Pancakes:4;Muffin:4;PieSweet:4;Stir fry:4;Soup:4;Taco:2;Burrito:2,
		FoodType = Citrus,
		Spice = true,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Lemon,
		HungerChange = -4,
		ThirstChange = -2,
		Calories = 17,
		Carbohydrates = 5.41,
		Lipids = 0.17,
		Proteins = 0.64,
		CustomEatSound = EatingFruit,
		StaticModel = RoundFood_Yellow,
		WorldStaticModel = Sliced_Lemon_Ground,
		Tags = HerbalTea,
		Tooltip			= Tooltip_Dried_Fruit,
	}
	
	item Dried_Lemon
	{
		DisplayName = Dried Lemon,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Dried_Lemon,
		EvolvedRecipe = HotDrink:2;Cake:3;FruitSalad:3;Pancakes:3;Muffin:3;PieSweet:3;Stir fry:3;Soup:3;Taco:2;Burrito:2,
		FoodType = Citrus,
		Spice = true,
		HungerChange = -3,
		ThirstChange = 1,
		Calories = 17,
		Carbohydrates = 5.41,
		Lipids = 0.17,
		Proteins = 0.64,
		CustomEatSound = EatingCrispy,
		WorldStaticModel = Dried_Lemon_Ground,
		Tags = HerbalTea,
		Tooltip			= Tooltip_Dried_Fruit,
	}

	item Sliced_Lime
	{
		DisplayName = Sliced Lime,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Sliced_Lime,
		EvolvedRecipe = HotDrink:2;Cake:3;FruitSalad:3;Pancakes:3;Muffin:3;PieSweet:3;Stir fry:3;Soup:3;Taco:2;Burrito:2,
		FoodType = Citrus,
		Spice = true,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Lime,
		HungerChange = -4,
		ThirstChange = -2,
		Calories = 17,
		Carbohydrates = 5.41,
		Lipids = 0.17,
		Proteins = 0.64,
		Tooltip			= Tooltip_Dried_Fruit,
		CustomEatSound = EatingFruit,
		StaticModel = RoundFood_Yellow,
		WorldStaticModel = Sliced_Lime_Ground,
		Tags = HerbalTea,
	}
	
	item Dried_Lime
	{
		DisplayName = Dried Lime,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Dried_Lime,
		EvolvedRecipe = HotDrink:2;Cake:3;FruitSalad:3;Pancakes:3;Muffin:3;PieSweet:3;Stir fry:3;Soup:3;Taco:2;Burrito:2,
		FoodType = Citrus,
		Spice = true,
		HungerChange = -4,
		ThirstChange = 2,
		Calories = 17,
		Carbohydrates = 5.41,
		Lipids = 0.17,
		Proteins = 0.64,
		CustomEatSound = EatingCrispy,
		WorldStaticModel = Dried_Lime_Ground,
		Tags = HerbalTea,
	}
	
	item Sliced_Mango
	{
		DisplayName = Sliced Mango,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Sliced_Mango,
		EvolvedRecipe = Cake:7;FruitSalad:7;Pancakes:7;Muffin:7;PieSweet:7;Oatmeal:5,
		FoodType = Fruits,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Mango,
		HungerChange = -7,
		ThirstChange = -4,
		Calories = 252,
		Carbohydrates = 78.7,
		Lipids = 1.09,
		Proteins = 3.89,
		CustomEatSound = EatingFruit,
		WorldStaticModel = Sliced_Mango_Ground,
		Tooltip			= Tooltip_Dried_Fruit,
	}
	
	item Dried_Mango
	{
		DisplayName = Dried Mango,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Dried_Mango,
		EvolvedRecipe = Cake:5;FruitSalad:5;Pancakes:5;Muffin:5;PieSweet:5;Oatmeal:5,
		FoodType = Fruits,
		HungerChange = -5,
		ThirstChange = 3,
		Calories = 252,
		Carbohydrates = 78.7,
		Lipids = 1.09,
		Proteins = 3.89,
		CustomEatSound = EatingMushy,
		WorldStaticModel = Dried_Mango_Ground,
	}
	
	item Sliced_Orange
	{
		DisplayName = Sliced Orange,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Sliced_Orange,
		EvolvedRecipe = Cake:4;FruitSalad:4;Pancakes:4;Muffin:6;PieSweet:4;Salad:4,
		FoodType = Fruits,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Orange,
		HungerChange = -4,
		ThirstChange = -6,
		Calories = 65,
		Carbohydrates = 16.27,
		Lipids = 0.3,
		Proteins = 1,
		CustomEatSound = EatingFruit,
		StaticModel = RoundFood_Orange,
		WorldStaticModel = Sliced_Orange_Ground,
		Tooltip			= Tooltip_Dried_Fruit,
	}
	
	item Dried_Orange
	{
		DisplayName = Dried Orange,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Dried_Orange,
		EvolvedRecipe = Cake:4;FruitSalad:4;Pancakes:4;Muffin:4;PieSweet:4;Salad:4,
		FoodType = Fruits,
		HungerChange = -4,
		ThirstChange = 3,
		Calories = 65,
		Carbohydrates = 16.27,
		Lipids = 0.3,
		Proteins = 1,
		CustomEatSound = EatingCrispy,
		WorldStaticModel = Dried_Orange_Ground,
	}
	
	item Sliced_Peach
	{
		DisplayName = Sliced Peach,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Sliced_Peach,
		EvolvedRecipe = Cake:4;FruitSalad:4;Pancakes:4;Muffin:4;PieSweet:4;Oatmeal:4,
		FoodType = Fruits,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Peach,
		HungerChange = -4,
		ThirstChange = -2,
		Calories = 58,
		Carbohydrates = 14.31,
		Lipids = 0.38,
		Proteins = 1.36,
		CustomEatSound = EatingFruit,
		StaticModel = RoundFood_Peach,
		WorldStaticModel = Sliced_Peach_Ground,
		Tooltip			= Tooltip_Dried_Fruit,
	}
	
	item Dried_Peach
	{
		DisplayName = Dried Peach,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Dried_Peach,
		EvolvedRecipe = Cake:4;FruitSalad:4;Pancakes:4;Muffin:4;PieSweet:4;Oatmeal:4,
		FoodType = Fruits,
		HungerChange = -3,
		ThirstChange = 2,
		Calories = 58,
		Carbohydrates = 14.31,
		Lipids = 0.38,
		Proteins = 1.36,
		CustomEatSound = EatingMushy,
		WorldStaticModel = Dried_Peach_Ground,
	}
	
	item Sliced_Pineapple
	{
		DisplayName = Sliced Pineapple,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Sliced_Pineapple,
		EvolvedRecipe = Pizza:4;Cake:4;FruitSalad:4;Pancakes:4;Muffin:4;ConeIcecream:4;PieSweet:4;Oatmeal:4,
		FoodType = Fruits,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Pineapple,
		HungerChange = -8,
		ThirstChange = -4,
		Calories = 452,
		Carbohydrates = 118.7,
		Lipids = 1.09,
		Proteins = 4.89,
		CustomEatSound = EatingFruit,
		WorldStaticModel = Sliced_Pineapple_Ground,
		Tooltip			= Tooltip_Dried_Fruit,
	}
	
	item Dried_Pineapple
	{
		DisplayName = Dried Pineapple,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Dried_Pineapple,
		EvolvedRecipe = Pizza:4;Cake:4;FruitSalad:4;Pancakes:4;Muffin:4;ConeIcecream:4;PieSweet:4;Oatmeal:4,
		FoodType = Fruits,
		HungerChange = -7,
		ThirstChange = 3,
		Calories = 452,
		Carbohydrates = 118.7,
		Lipids = 1.09,
		Proteins = 4.89,
		CustomEatSound = EatingMushy,
		WorldStaticModel = Dried_Pineapple_Ground,
	}
	
	item Sliced_Strawberries
	{
	    DisplayCategory = Food,
		Type = Food,
		DisplayName = Prepared Strawberries,
		Icon = Sliced_Strawberry,
		Weight = 0.1,
		HungerChange = -5,
		ThirstChange = -5,
		UnhappyChange = -10,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Strawberries,
		EvolvedRecipe = Cake:5;FruitSalad:5;Pancakes:5;ConeIcecream:5;Oatmeal:5;PieSweet:5;Salad:5;HotDrink:5,
		FoodType = Berry,
		ThirstChange = -1,
                Carbohydrates = 0.92,
                Proteins = 0.08,
                Lipids = 0.04,
                Calories = 4,
                StaticModel = RoundFood_Red,
                WorldStaticModel = Sliced_Strawberry_Ground,
		EvolvedRecipeName = Strawberry,
		Tooltip			= Tooltip_Dried_Fruit,
	}
	
	item Dried_Strawberries
	{
	    DisplayCategory = Food,
		Type = Food,
		DisplayName = Dried Strawberries,
		Icon = Dried_Strawberry,
		Weight = 0.1,
		HungerChange = -4,
		ThirstChange = 5,
		UnhappyChange = -10,
		EvolvedRecipe = Cake:5;FruitSalad:5;Pancakes:5;ConeIcecream:5;Oatmeal:5;PieSweet:5;Salad:5;HotDrink:5,
		FoodType = Berry,
		ThirstChange = -1,
                Carbohydrates = 0.92,
                Proteins = 0.08,
                Lipids = 0.04,
                Calories = 4,
		CustomEatSound = EatingMushy,
                WorldStaticModel = Dried_Strawberry_Ground,
		EvolvedRecipeName = Strawberry,
	}

	item Sliced_Watermelon
	{
		DisplayName = Chopped Watermelon Slice,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Sliced_Watermelon,
		EvolvedRecipe = Salad:5;FruitSalad:5;Pancakes:5;Muffin:5,
		FoodType = Fruits,
		HungerChange = -5,
		ThirstChange = -5,
		Calories = 135.5,
		Carbohydrates = 34.11,
		Lipids = 0.67,
		Proteins = 2.75,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Watermelon,
		CustomEatSound = EatingMushy,
		WorldStaticModel = Sliced_WaterMelonSlice_Ground,
		EvolvedRecipeName = Watermelon,
		Tooltip			= Tooltip_Dried_Fruit,
	}

	
	
	item Dried_Watermelon
	{
		DisplayName = Dried Watermelon Slice,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.3,
		Icon = Dried_Watermelon,
		EvolvedRecipe = Salad:5;FruitSalad:5;Pancakes:5;Muffin:5,
		FoodType = Fruits,
		HungerChange = -5,
		ThirstChange = 5,
		Calories = 135.5,
		Carbohydrates = 34.11,
		Lipids = 0.67,
		Proteins = 2.75,
		CustomEatSound = EatingMushy,
		WorldStaticModel = Dried_WaterMelonSlice_Ground,
		EvolvedRecipeName = Watermelon,
	}
	
	item Sliced_Pear
	{
		DisplayName = Sliced Pear,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Sliced_Pear,
		EvolvedRecipe = Cake:4;FruitSalad:4;Pancakes:4;Muffin:4;PieSweet:4;Oatmeal:4;Salad:4,
		FoodType = Fruits,
		DaysFresh = 1,
		DaysTotallyRotten = 3,
		ReplaceOnRotten = Base.Dried_Pear,
		HungerChange = -4,
		ThirstChange = -3,
		Calories = 75,
		Carbohydrates = 20.13,
		Lipids = 0.21,
		Proteins = 0.27,
		CustomEatSound = EatingFruit,
		WorldStaticModel = Sliced_Pear_Ground,
		Tooltip			= Tooltip_Dried_Fruit,
	}
	
	item Dried_Pear
	{
		DisplayName = Dried Pear,
		DisplayCategory = Food,
		Type = Food,
		Weight = 0.2,
		Icon = Dried_Pear,
		EvolvedRecipe = Cake:4;FruitSalad:4;Pancakes:4;Muffin:4;PieSweet:4;Oatmeal:4;Salad:4,
		FoodType = Fruits,
		HungerChange = -4,
		ThirstChange = 3,
		Calories = 75,
		Carbohydrates = 20.13,
		Lipids = 0.21,
		Proteins = 0.27,
		CustomEatSound = EatingMushy,
		WorldStaticModel = Dried_Pear_Ground,
		Tooltip			= Tooltip_Dried_Fruit,
	}
	

    item Dried_Blackberry
	{
		DisplayCategory = Food,
		HungerChange	=	-20,
		Weight	=	0.1,
		Type	=	Food,
		DisplayName	= Dried Blackberry,
		Icon	=	Dried_Blackberry,
		EvolvedRecipe = Cake:10;FruitSalad:10;Pancakes:10;Muffin:10;ConeIcecream:5;PieSweet:10;Oatmeal:5,
        	FoodType    =   Fruits,
        	ThirstChange	=	4,
        	Carbohydrates = 5,
        	Proteins = 4,
        	Lipids = 0,
        	Calories = 23,
        	WorldStaticModel = Dried_Blackberry_Ground,
        	CustomEatSound = EatingMushy,
	}

	item Dried_Blueberry
	{
		DisplayCategory = Food,
		HungerChange	=	-20,
		Weight	=	0.1,
		Type	=	Food,
		DisplayName	=	Dried Blueberry,
		Icon	=	Dried_Blueberry,
		EvolvedRecipe = Cake:10;FruitSalad:10;Pancakes:10;Muffin:10;ConeIcecream:5;PieSweet:10;Oatmeal:5,
        	FoodType    =   Fruits,
        	ThirstChange	=	4,
        	Carbohydrates = 5,
        	Proteins = 4,
        	Lipids = 0,
        	Calories = 23,
        	WorldStaticModel = Dried_Blueberry_Ground,
        	CustomEatSound = EatingMushy,
	}

/************************ Homemade Jam Sauce Pan ************************/

	item SaucePan_Uncook_AppleJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Apple,
		DisplayName 		= Saucepan with Apple Jam,
		Type 		= Food,
		IsCookable 		= true,
		MinutesToCook 		= 60,
		MinutesToBurn 		= 120,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_AppleJam_Ground,
		ReplaceOnCooked 		= Base.SaucePan_AppleJam,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJam,
	}

	item SaucePan_AppleJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Apple,
		DisplayName 		= Saucepan with Apple Jam,
		Type 		= Food,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_AppleJam_Ground,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJamReady,
	}

	item SaucePan_Uncook_BlueberryJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Berry,
		DisplayName 		= Saucepan with Blue Berry Jam,
		Type 		= Food,
		IsCookable 		= true,
		MinutesToCook 		= 60,
		MinutesToBurn 		= 120,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_BerryJam_Ground,
		ReplaceOnCooked 		= Base.SaucePan_BlueberryJam,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJam,
	}

	item SaucePan_BlueberryJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Berry,
		DisplayName 		= Saucepan with Blue Berry Jam,
		Type 		= Food,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_BerryJam_Ground,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJamReady,
	}

	item SaucePan_Uncook_BlackberryJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Berry,
		DisplayName 		= Saucepan with Black Berry Jam,
		Type 		= Food,
		IsCookable 		= true,
		MinutesToCook 		= 60,
		MinutesToBurn 		= 120,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_BerryJam_Ground,
		ReplaceOnCooked 		= Base.SaucePan_BlackberryJam,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJam,
	}

	item SaucePan_BlackberryJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Berry,
		DisplayName 		= Saucepan with Black Berry Jam,
		Type 		= Food,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_BerryJam_Ground,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJamReady,
	}

	item SaucePan_Uncook_CherryJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Red,
		DisplayName 		= Saucepan with Cherry Jam,
		Type 		= Food,
		IsCookable 		= true,
		MinutesToCook 		= 60,
		MinutesToBurn 		= 120,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_RedJam_Ground,
		ReplaceOnCooked 		= Base.SaucePan_CherryJam,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJam,
	}

	item SaucePan_CherryJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Red,
		DisplayName 		= Saucepan with Cherry Jam,
		Type 		= Food,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_RedJam_Ground,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJamReady,
	}

	item SaucePan_Uncook_GrapeJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Berry,
		DisplayName 		= Saucepan with Grape Jam,
		Type 		= Food,
		IsCookable 		= true,
		MinutesToCook 		= 60,
		MinutesToBurn 		= 120,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_BerryJam_Ground,
		ReplaceOnCooked 		= Base.SaucePan_GrapeJam,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJam,
	}

	item SaucePan_GrapeJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Berry,
		DisplayName 		= Saucepan with Grape Jam,
		Type 		= Food,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_BerryJam_Ground,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJamReady,
	}
	item SaucePan_Uncook_StrawberryJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Red,
		DisplayName 		= Saucepan with Strawberry Jam,
		Type 		= Food,
		IsCookable 		= true,
		MinutesToCook 		= 60,
		MinutesToBurn 		= 120,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_RedJam_Ground,
		ReplaceOnCooked 		= Base.SaucePan_StrawberryJam,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJam,
	}

	item SaucePan_StrawberryJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Red,
		DisplayName 		= Saucepan with Strawberry Jam,
		Type 		= Food,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_RedJam_Ground,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJamReady,
	}

	item SaucePan_Uncook_PeachJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Marmalade,
		DisplayName 		= Saucepan with Peach Jam,
		Type 		= Food,
		IsCookable 		= true,
		MinutesToCook 		= 60,
		MinutesToBurn 		= 120,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_Marmalade_Ground,
		ReplaceOnCooked 		= Base.SaucePan_PeachJam,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJam,
	}

	item SaucePan_PeachJam
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Marmalade,
		DisplayName 		= Saucepan with Peach Jam,
		Type 		= Food,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
		WorldStaticModel 		= SaucePan_Marmalade_Ground,
		Calories = 550,
		Carbohydrates = 130,
		Lipids = 0,
		Proteins = 1,
		HungerChange 		= -20,
		Tooltip = Tooltip_item_HandmadeJamReady,
	}

	item SaucePan_Uncook_OrangeMarmalade
	{
		DisplayCategory 		= Food,
		Icon 		= SaucepanJam_Marmalade,
		DisplayName 		= Saucepan with Orange Marmalade,
		Type 		= Food,
		IsCookable 		= true,
		MinutesToCook 		= 60,
		MinutesToBurn 		= 120,
		Weight 		= 1.2,
		StaticModel = SaucePan,
		ReplaceOnUse 		= Saucepan,
